Profit performance
Quarterly profit
| (NOK million) | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 |
|---|---|---|---|---|---|
| Net interest income | 54 | 56 | 72 | 85 | 87 |
| Other operating income | 9 | -4 | 3 | -4 | 0 |
| Total operating expenses | 17 | 18 | 17 | 15 | 16 |
| Profit before impairment on loans | 46 | 34 | 58 | 66 | 71 |
| Impairment on loans | -1 | 3 | 2 | -4 | 1 |
| Pre-tax profit | 47 | 31 | 56 | 70 | 70 |
| Taxes | 11 | 7 | 12 | 15 | 16 |
| Profit after tax | 36 | 24 | 44 | 55 | 54 |
| As a percentage of average assets: | |||||
|---|---|---|---|---|---|
| Net interest income | 0.50 | 0.53 | 0.75 | 0.88 | 0.85 |
| Other operating income | 0.08 | -0.03 | 0.03 | -0.04 | 0,00 |
| Total operating expenses | 0.16 | 0.17 | 0.18 | 0.16 | 0.16 |
| Profit before impairment on loans | 0.42 | 0.33 | 0.60 | 0.68 | 0.69 |
| Impairment on loans | 0,00 | 0.03 | 0.01 | -0.05 | 0.01 |
| Pre-tax profit | 0.42 | 0.30 | 0.59 | 0.73 | 0.68 |
| Taxes | 0.09 | 0.07 | 0.13 | 0.16 | 0.15 |
| Profit after tax | 0.33 | 0.23 | 0.46 | 0.57 | 0.53 |
| Average total assets (NOK million) | 43,301 | 42,234 | 38,379 | 38,304 | 40,884 |
Accumulated profit for the year
| (NOK million) | 30.09.2026 | 30.09.2025 | 31.12.2025 |
|---|---|---|---|
| Net interest income | 182 | 245 | 330 |
| Other operating income | 8 | -10 | -14 |
| Total operating expenses | 52 | 50 | 65 |
| Profit before impairment on loans | 138 | 185 | 251 |
| Impairment on loans | 4 | 5 | 1 |
| Pre-tax profit | 134 | 180 | 250 |
| Taxes | 30 | 40 | 55 |
| Profit after tax | 104 | 140 | 195 |
| As a percentage of average assets: | |||
|---|---|---|---|
| Net interest income | 0.59 | 0.85 | 0.85 |
| Other operating income | 0.03 | -0.04 | -0.04 |
| Total operating expenses | 0.17 | 0.17 | 0.17 |
| Profit before impairment on loans | 0.45 | 0.64 | 0.64 |
| Impairment on loans | 0.01 | 0.02 | 0,00 |
| Pre-tax profit | 0.44 | 0.62 | 0.64 |
| Taxes | 0.10 | 0.14 | 0.14 |
| Profit after tax | 0.34 | 0.48 | 0.50 |
| Average total assets (NOK million) | 41,305 | 38,704 | 38,823 |

